Allentown, PA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Allentown, PA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 92.3 |
| Housing Index | 105.5 | 64.4 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 107.5 |
| Median Income | $78,597 | $63,437 |
| Median Home Value | $258,000 | $182,500 |
| Median Rent | $1,246 | $886 |
| Per Capita Income | $41,178 | $32,968 |
Is Allentown, PA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 100.0.