Allentown, PA vs Wausau, WI
Wausau, WI is more affordable
| Metric | Allentown, PA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 92.7 |
| Housing Index | 105.5 | 71.5 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.0 |
| Median Income | $78,597 | $71,675 |
| Median Home Value | $258,000 | $189,500 |
| Median Rent | $1,246 | $876 |
| Per Capita Income | $41,178 | $38,317 |
Is Allentown, PA or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 100.0.