Allentown, PA vs Vallejo, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 108.5 |
| Housing Index | 105.5 | 142.0 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 155.0 |
| Median Income | $78,597 | $97,037 |
| Median Home Value | $258,000 | $549,100 |
| Median Rent | $1,246 | $1,981 |
| Per Capita Income | $41,178 | $42,886 |
Is Allentown, PA or Vallejo, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 108.5.