Allentown, PA vs Utica, NY
Utica, NY is more affordable
| Metric | Allentown, PA | Utica, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 92.7 |
| Housing Index | 105.5 | 66.1 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 131.9 |
| Median Income | $78,597 | $66,823 |
| Median Home Value | $258,000 | $151,600 |
| Median Rent | $1,246 | $868 |
| Per Capita Income | $41,178 | $35,100 |
Is Allentown, PA or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 100.0.