Allentown, PA vs Tucson, AZ
Tucson, AZ is more affordable
| Metric | Allentown, PA | Tucson, AZ |
|---|---|---|
| Cost of Living Index | 100.0 | 96.9 |
| Housing Index | 105.5 | 91.8 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 89.5 |
| Median Income | $78,597 | $64,323 |
| Median Home Value | $258,000 | $258,300 |
| Median Rent | $1,246 | $1,071 |
| Per Capita Income | $41,178 | $36,494 |
Is Allentown, PA or Tucson, AZ cheaper?
Tucson, AZ is more affordable with a cost of living index of 96.9 vs 100.0.