Allentown, PA vs Stockton, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Stockton, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 105.1 |
| Housing Index | 105.5 | 115.6 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 158.2 |
| Median Income | $78,597 | $82,837 |
| Median Home Value | $258,000 | $462,000 |
| Median Rent | $1,246 | $1,542 |
| Per Capita Income | $41,178 | $33,870 |
Is Allentown, PA or Stockton, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.1.