Allentown, PA vs Staunton, VA
Staunton, VA is more affordable
| Metric | Allentown, PA | Staunton, VA |
|---|---|---|
| Cost of Living Index | 100.0 | 91.1 |
| Housing Index | 105.5 | 68.2 |
| Goods Index | 100.6 | 96.8 |
| Utilities Index | 107.6 | 89.5 |
| Median Income | $78,597 | $67,711 |
| Median Home Value | $258,000 | $250,600 |
| Median Rent | $1,246 | $974 |
| Per Capita Income | $41,178 | $34,451 |
Is Allentown, PA or Staunton, VA cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 100.0.