Allentown, PA vs State College, PA
State College, PA is more affordable
| Metric | Allentown, PA | State College, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 96.8 |
| Housing Index | 105.5 | 85.7 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 109.5 |
| Median Income | $78,597 | $70,087 |
| Median Home Value | $258,000 | $289,800 |
| Median Rent | $1,246 | $1,118 |
| Per Capita Income | $41,178 | $37,262 |
Is Allentown, PA or State College, PA cheaper?
State College, PA is more affordable with a cost of living index of 96.8 vs 100.0.