Allentown, PA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Allentown, PA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 100.0 | 87.6 |
| Housing Index | 105.5 | 65.1 |
| Goods Index | 100.6 | 95.4 |
| Utilities Index | 107.6 | 88.7 |
| Median Income | $78,597 | $72,564 |
| Median Home Value | $258,000 | $238,400 |
| Median Rent | $1,246 | $956 |
| Per Capita Income | $41,178 | $36,046 |
Is Allentown, PA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 100.0.