Allentown, PA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Allentown, PA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 100.0 | 90.5 |
| Housing Index | 105.5 | 61.7 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 97.2 |
| Median Income | $78,597 | $58,954 |
| Median Home Value | $258,000 | $144,900 |
| Median Rent | $1,246 | $820 |
| Per Capita Income | $41,178 | $31,099 |
Is Allentown, PA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 100.0.