Allentown, PA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Allentown, PA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 100.0 | 86.5 |
| Housing Index | 105.5 | 57.8 |
| Goods Index | 100.6 | 94.0 |
| Utilities Index | 107.6 | 82.7 |
| Median Income | $78,597 | $69,065 |
| Median Home Value | $258,000 | $163,700 |
| Median Rent | $1,246 | $924 |
| Per Capita Income | $41,178 | $34,304 |
Is Allentown, PA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 100.0.