Allentown, PA vs Sebring, FL
Sebring, FL is more affordable
| Metric | Allentown, PA | Sebring, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 92.5 |
| Housing Index | 105.5 | 73.5 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 86.8 |
| Median Income | $78,597 | $53,679 |
| Median Home Value | $258,000 | $155,900 |
| Median Rent | $1,246 | $919 |
| Per Capita Income | $41,178 | $31,864 |
Is Allentown, PA or Sebring, FL cheaper?
Sebring, FL is more affordable with a cost of living index of 92.5 vs 100.0.