Allentown, PA vs Sebastian, FL
Sebastian, FL is more affordable
| Metric | Allentown, PA | Sebastian, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 98.3 |
| Housing Index | 105.5 | 101.6 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 87.3 |
| Median Income | $78,597 | $67,543 |
| Median Home Value | $258,000 | $284,400 |
| Median Rent | $1,246 | $1,183 |
| Per Capita Income | $41,178 | $44,102 |
Is Allentown, PA or Sebastian, FL cheaper?
Sebastian, FL is more affordable with a cost of living index of 98.3 vs 100.0.