Allentown, PA vs Seattle, WA
Allentown, PA is more affordable
| Metric | Allentown, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 111.1 |
| Housing Index | 105.5 | 151.3 |
| Goods Index | 100.6 | 104.0 |
| Utilities Index | 107.6 | 92.8 |
| Median Income | $78,597 | $107,206 |
| Median Home Value | $258,000 | $628,500 |
| Median Rent | $1,246 | $1,850 |
| Per Capita Income | $41,178 | $57,833 |
Is Allentown, PA or Seattle, WA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 111.1.