Allentown, PA vs San Francisco, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 115.6 |
| Housing Index | 105.5 | 194.7 |
| Goods Index | 100.6 | 108.5 |
| Utilities Index | 107.6 | 172.6 |
| Median Income | $78,597 | $129,315 |
| Median Home Value | $258,000 | $1,073,300 |
| Median Rent | $1,246 | $2,336 |
| Per Capita Income | $41,178 | $68,958 |
Is Allentown, PA or San Francisco, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 115.6.