Allentown, PA vs San Diego, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 111.9 |
| Housing Index | 105.5 | 179.3 |
| Goods Index | 100.6 | 108.0 |
| Utilities Index | 107.6 | 174.2 |
| Median Income | $78,597 | $96,974 |
| Median Home Value | $258,000 | $725,200 |
| Median Rent | $1,246 | $2,011 |
| Per Capita Income | $41,178 | $46,957 |
Is Allentown, PA or San Diego, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 111.9.