Allentown, PA vs Rocky Mount, NC
Rocky Mount, NC is more affordable
| Metric | Allentown, PA | Rocky Mount, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 88.0 |
| Housing Index | 105.5 | 56.1 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 88.4 |
| Median Income | $78,597 | $53,553 |
| Median Home Value | $258,000 | $141,800 |
| Median Rent | $1,246 | $852 |
| Per Capita Income | $41,178 | $29,885 |
Is Allentown, PA or Rocky Mount, NC cheaper?
Rocky Mount, NC is more affordable with a cost of living index of 88.0 vs 100.0.