Allentown, PA vs Rockford, IL
Rockford, IL is more affordable
| Metric | Allentown, PA | Rockford, IL |
|---|---|---|
| Cost of Living Index | 100.0 | 92.2 |
| Housing Index | 105.5 | 70.1 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 89.4 |
| Median Income | $78,597 | $63,834 |
| Median Home Value | $258,000 | $152,800 |
| Median Rent | $1,246 | $941 |
| Per Capita Income | $41,178 | $34,040 |
Is Allentown, PA or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 100.0.