Allentown, PA vs Rochester, MN
Rochester, MN is more affordable
| Metric | Allentown, PA | Rochester, MN |
|---|---|---|
| Cost of Living Index | 100.0 | 90.8 |
| Housing Index | 105.5 | 78.6 |
| Goods Index | 100.6 | 95.4 |
| Utilities Index | 107.6 | 87.4 |
| Median Income | $78,597 | $86,788 |
| Median Home Value | $258,000 | $266,900 |
| Median Rent | $1,246 | $1,115 |
| Per Capita Income | $41,178 | $46,938 |
Is Allentown, PA or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 100.0.