Allentown, PA vs Redding, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Redding, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 100.7 |
| Housing Index | 105.5 | 89.4 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 157.7 |
| Median Income | $78,597 | $68,347 |
| Median Home Value | $258,000 | $327,500 |
| Median Rent | $1,246 | $1,232 |
| Per Capita Income | $41,178 | $36,458 |
Is Allentown, PA or Redding, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.7.