Allentown, PA vs Rapid City, SD
Rapid City, SD is more affordable
| Metric | Allentown, PA | Rapid City, SD |
|---|---|---|
| Cost of Living Index | 100.0 | 89.2 |
| Housing Index | 105.5 | 72.6 |
| Goods Index | 100.6 | 95.5 |
| Utilities Index | 107.6 | 79.1 |
| Median Income | $78,597 | $68,363 |
| Median Home Value | $258,000 | $248,700 |
| Median Rent | $1,246 | $1,014 |
| Per Capita Income | $41,178 | $37,863 |
Is Allentown, PA or Rapid City, SD cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 100.0.