Allentown, PA vs Raleigh, NC
Raleigh, NC is more affordable
| Metric | Allentown, PA | Raleigh, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 98.2 |
| Housing Index | 105.5 | 103.5 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 89.0 |
| Median Income | $78,597 | $91,818 |
| Median Home Value | $258,000 | $347,600 |
| Median Rent | $1,246 | $1,366 |
| Per Capita Income | $41,178 | $47,031 |
Is Allentown, PA or Raleigh, NC cheaper?
Raleigh, NC is more affordable with a cost of living index of 98.2 vs 100.0.