Allentown, PA vs Pueblo, CO
Pueblo, CO is more affordable
| Metric | Allentown, PA | Pueblo, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 91.8 |
| Housing Index | 105.5 | 71.3 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 81.9 |
| Median Income | $78,597 | $59,436 |
| Median Home Value | $258,000 | $238,400 |
| Median Rent | $1,246 | $967 |
| Per Capita Income | $41,178 | $31,513 |
Is Allentown, PA or Pueblo, CO cheaper?
Pueblo, CO is more affordable with a cost of living index of 91.8 vs 100.0.