Allentown, PA vs Providence, RI
Allentown, PA is more affordable
| Metric | Allentown, PA | Providence, RI |
|---|---|---|
| Cost of Living Index | 100.0 | 101.8 |
| Housing Index | 105.5 | 103.9 |
| Goods Index | 100.6 | 97.1 |
| Utilities Index | 107.6 | 148.8 |
| Median Income | $78,597 | $81,136 |
| Median Home Value | $258,000 | $358,200 |
| Median Rent | $1,246 | $1,165 |
| Per Capita Income | $41,178 | $42,869 |
Is Allentown, PA or Providence, RI cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.8.