Allentown, PA vs Portland, OR
Allentown, PA is more affordable
| Metric | Allentown, PA | Portland, OR |
|---|---|---|
| Cost of Living Index | 100.0 | 105.4 |
| Housing Index | 105.5 | 125.1 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 107.0 |
| Median Income | $78,597 | $90,451 |
| Median Home Value | $258,000 | $484,800 |
| Median Rent | $1,246 | $1,577 |
| Per Capita Income | $41,178 | $47,649 |
Is Allentown, PA or Portland, OR cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.4.