Allentown, PA vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Allentown, PA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 100.0 | 88.9 |
| Housing Index | 105.5 | 66.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 69.8 |
| Median Income | $78,597 | $60,704 |
| Median Home Value | $258,000 | $229,800 |
| Median Rent | $1,246 | $816 |
| Per Capita Income | $41,178 | $29,743 |
Is Allentown, PA or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 100.0.