Allentown, PA vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | Allentown, PA | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 100.0 | 95.1 |
| Housing Index | 105.5 | 73.5 |
| Goods Index | 100.6 | 97.0 |
| Utilities Index | 107.6 | 153.7 |
| Median Income | $78,597 | $69,744 |
| Median Home Value | $258,000 | $266,400 |
| Median Rent | $1,246 | $1,003 |
| Per Capita Income | $41,178 | $45,300 |
Is Allentown, PA or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 100.0.