Allentown, PA vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Allentown, PA | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 100.0 | 87.1 |
| Housing Index | 105.5 | 45.9 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 92.9 |
| Median Income | $78,597 | $54,175 |
| Median Home Value | $258,000 | $138,200 |
| Median Rent | $1,246 | $776 |
| Per Capita Income | $41,178 | $31,643 |
Is Allentown, PA or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 100.0.