Allentown, PA vs New Haven, CT
Allentown, PA is more affordable
| Metric | Allentown, PA | New Haven, CT |
|---|---|---|
| Cost of Living Index | 100.0 | 104.6 |
| Housing Index | 105.5 | 124.3 |
| Goods Index | 100.6 | 97.3 |
| Utilities Index | 107.6 | 144.8 |
| Median Income | $78,597 | $81,544 |
| Median Home Value | $258,000 | $291,900 |
| Median Rent | $1,246 | $1,339 |
| Per Capita Income | $41,178 | $45,314 |
Is Allentown, PA or New Haven, CT cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 104.6.