Allentown, PA vs Napa, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Napa, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 112.6 |
| Housing Index | 105.5 | 197.4 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 156.5 |
| Median Income | $78,597 | $105,809 |
| Median Home Value | $258,000 | $794,500 |
| Median Rent | $1,246 | $2,037 |
| Per Capita Income | $41,178 | $54,306 |
Is Allentown, PA or Napa, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 112.6.