Allentown, PA vs Modesto, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Modesto, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 104.1 |
| Housing Index | 105.5 | 108.5 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 152.3 |
| Median Income | $78,597 | $74,872 |
| Median Home Value | $258,000 | $393,300 |
| Median Rent | $1,246 | $1,433 |
| Per Capita Income | $41,178 | $32,044 |
Is Allentown, PA or Modesto, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 104.1.