Allentown, PA vs Minneapolis, MN
Allentown, PA is more affordable
| Metric | Allentown, PA | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 100.0 | 104.8 |
| Housing Index | 105.5 | 111.8 |
| Goods Index | 100.6 | 103.1 |
| Utilities Index | 107.6 | 93.5 |
| Median Income | $78,597 | $94,673 |
| Median Home Value | $258,000 | $334,200 |
| Median Rent | $1,246 | $1,324 |
| Per Capita Income | $41,178 | $49,334 |
Is Allentown, PA or Minneapolis, MN cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 104.8.