Allentown, PA vs Merced, CA
Merced, CA is more affordable
| Metric | Allentown, PA | Merced, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 98.3 |
| Housing Index | 105.5 | 78.6 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 158.3 |
| Median Income | $78,597 | $64,772 |
| Median Home Value | $258,000 | $342,300 |
| Median Rent | $1,246 | $1,200 |
| Per Capita Income | $41,178 | $26,869 |
Is Allentown, PA or Merced, CA cheaper?
Merced, CA is more affordable with a cost of living index of 98.3 vs 100.0.