Allentown, PA vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Allentown, PA | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 100.0 | 88.9 |
| Housing Index | 105.5 | 54.9 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 96.2 |
| Median Income | $78,597 | $56,557 |
| Median Home Value | $258,000 | $140,500 |
| Median Rent | $1,246 | $768 |
| Per Capita Income | $41,178 | $29,570 |
Is Allentown, PA or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 100.0.