Allentown, PA vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Allentown, PA | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 100.0 | 90.2 |
| Housing Index | 105.5 | 72.0 |
| Goods Index | 100.6 | 94.0 |
| Utilities Index | 107.6 | 88.4 |
| Median Income | $78,597 | $61,270 |
| Median Home Value | $258,000 | $210,300 |
| Median Rent | $1,246 | $1,056 |
| Per Capita Income | $41,178 | $31,979 |
Is Allentown, PA or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 100.0.