Allentown, PA vs Manchester, NH
Allentown, PA is more affordable
| Metric | Allentown, PA | Manchester, NH |
|---|---|---|
| Cost of Living Index | 100.0 | 105.7 |
| Housing Index | 105.5 | 134.2 |
| Goods Index | 100.6 | 97.7 |
| Utilities Index | 107.6 | 133.5 |
| Median Income | $78,597 | $95,112 |
| Median Home Value | $258,000 | $356,200 |
| Median Rent | $1,246 | $1,444 |
| Per Capita Income | $41,178 | $49,675 |
Is Allentown, PA or Manchester, NH cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.7.