Allentown, PA vs Macon, GA
Macon, GA is more affordable
| Metric | Allentown, PA | Macon, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 88.5 |
| Housing Index | 105.5 | 58.9 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 89.5 |
| Median Income | $78,597 | $54,700 |
| Median Home Value | $258,000 | $160,100 |
| Median Rent | $1,246 | $946 |
| Per Capita Income | $41,178 | $31,669 |
Is Allentown, PA or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 100.0.