Allentown, PA vs Lubbock, TX
Lubbock, TX is more affordable
| Metric | Allentown, PA | Lubbock, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 91.3 |
| Housing Index | 105.5 | 76.4 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 82.8 |
| Median Income | $78,597 | $61,535 |
| Median Home Value | $258,000 | $180,100 |
| Median Rent | $1,246 | $1,082 |
| Per Capita Income | $41,178 | $33,608 |
Is Allentown, PA or Lubbock, TX cheaper?
Lubbock, TX is more affordable with a cost of living index of 91.3 vs 100.0.