Allentown, PA vs Longview, WA
Longview, WA is more affordable
| Metric | Allentown, PA | Longview, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 97.5 |
| Housing Index | 105.5 | 82.5 |
| Goods Index | 100.6 | 105.0 |
| Utilities Index | 107.6 | 98.5 |
| Median Income | $78,597 | $70,912 |
| Median Home Value | $258,000 | $332,200 |
| Median Rent | $1,246 | $1,090 |
| Per Capita Income | $41,178 | $35,526 |
Is Allentown, PA or Longview, WA cheaper?
Longview, WA is more affordable with a cost of living index of 97.5 vs 100.0.