Allentown, PA vs Lewiston, ID
Lewiston, ID is more affordable
| Metric | Allentown, PA | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 100.0 | 91.2 |
| Housing Index | 105.5 | 71.9 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 72.6 |
| Median Income | $78,597 | $64,488 |
| Median Home Value | $258,000 | $262,000 |
| Median Rent | $1,246 | $907 |
| Per Capita Income | $41,178 | $35,876 |
Is Allentown, PA or Lewiston, ID cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 100.0.