Allentown, PA vs Lawrence, KS
Lawrence, KS is more affordable
| Metric | Allentown, PA | Lawrence, KS |
|---|---|---|
| Cost of Living Index | 100.0 | 90.2 |
| Housing Index | 105.5 | 71.6 |
| Goods Index | 100.6 | 94.0 |
| Utilities Index | 107.6 | 89.3 |
| Median Income | $78,597 | $66,153 |
| Median Home Value | $258,000 | $259,500 |
| Median Rent | $1,246 | $1,041 |
| Per Capita Income | $41,178 | $37,261 |
Is Allentown, PA or Lawrence, KS cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 100.0.