Allentown, PA vs Lakeland, FL
Lakeland, FL is more affordable
| Metric | Allentown, PA | Lakeland, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 97.1 |
| Housing Index | 105.5 | 95.9 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 86.9 |
| Median Income | $78,597 | $60,901 |
| Median Home Value | $258,000 | $215,700 |
| Median Rent | $1,246 | $1,192 |
| Per Capita Income | $41,178 | $30,262 |
Is Allentown, PA or Lakeland, FL cheaper?
Lakeland, FL is more affordable with a cost of living index of 97.1 vs 100.0.