Allentown, PA vs Kiryas Joel, NY
Allentown, PA is more affordable
| Metric | Allentown, PA | Kiryas Joel, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 109.4 |
| Housing Index | 105.5 | 115.8 |
| Goods Index | 100.6 | 110.3 |
| Utilities Index | 107.6 | 136.8 |
| Median Income | $78,597 | N/A |
| Median Home Value | $258,000 | N/A |
| Median Rent | $1,246 | N/A |
| Per Capita Income | $41,178 | N/A |
Is Allentown, PA or Kiryas Joel, NY cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 109.4.