Allentown, PA vs Kingston, NY
Allentown, PA is more affordable
| Metric | Allentown, PA | Kingston, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 100.7 |
| Housing Index | 105.5 | 110.2 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 133.6 |
| Median Income | $78,597 | $77,197 |
| Median Home Value | $258,000 | $288,400 |
| Median Rent | $1,246 | $1,269 |
| Per Capita Income | $41,178 | $43,168 |
Is Allentown, PA or Kingston, NY cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.7.