Allentown, PA vs Kenosha, WI
Allentown, PA is more affordable
| Metric | Allentown, PA | Kenosha, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 101.1 |
| Housing Index | 105.5 | 95.8 |
| Goods Index | 100.6 | 106.2 |
| Utilities Index | 107.6 | 85.9 |
| Median Income | $78,597 | N/A |
| Median Home Value | $258,000 | N/A |
| Median Rent | $1,246 | N/A |
| Per Capita Income | $41,178 | N/A |
Is Allentown, PA or Kenosha, WI cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.1.