Allentown, PA vs Kansas City, MO
Kansas City, MO is more affordable
| Metric | Allentown, PA | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 100.0 | 92.5 |
| Housing Index | 105.5 | 86.6 |
| Goods Index | 100.6 | 94.1 |
| Utilities Index | 107.6 | 89.0 |
| Median Income | $78,597 | $78,827 |
| Median Home Value | $258,000 | $246,000 |
| Median Rent | $1,246 | $1,148 |
| Per Capita Income | $41,178 | $42,460 |
Is Allentown, PA or Kansas City, MO cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 100.0.