Allentown, PA vs Kahului, HI
Allentown, PA is more affordable
| Metric | Allentown, PA | Kahului, HI |
|---|---|---|
| Cost of Living Index | 100.0 | 109.4 |
| Housing Index | 105.5 | 119.2 |
| Goods Index | 100.6 | 111.6 |
| Utilities Index | 107.6 | 190.6 |
| Median Income | $78,597 | $95,379 |
| Median Home Value | $258,000 | $800,100 |
| Median Rent | $1,246 | $1,805 |
| Per Capita Income | $41,178 | $42,607 |
Is Allentown, PA or Kahului, HI cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 109.4.