Allentown, PA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Allentown, PA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 100.0 | 85.7 |
| Housing Index | 105.5 | 54.0 |
| Goods Index | 100.6 | 94.2 |
| Utilities Index | 107.6 | 85.9 |
| Median Income | $78,597 | $56,930 |
| Median Home Value | $258,000 | $151,800 |
| Median Rent | $1,246 | $853 |
| Per Capita Income | $41,178 | $29,839 |
Is Allentown, PA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 100.0.