Allentown, PA vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Allentown, PA | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 100.0 | 85.9 |
| Housing Index | 105.5 | 53.8 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 75.0 |
| Median Income | $78,597 | $52,709 |
| Median Home Value | $258,000 | $166,600 |
| Median Rent | $1,246 | $852 |
| Per Capita Income | $41,178 | $30,185 |
Is Allentown, PA or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 100.0.