Allentown, PA vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Allentown, PA | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 100.0 | 88.0 |
| Housing Index | 105.5 | 62.1 |
| Goods Index | 100.6 | 94.2 |
| Utilities Index | 107.6 | 85.5 |
| Median Income | $78,597 | $70,195 |
| Median Home Value | $258,000 | $189,800 |
| Median Rent | $1,246 | $776 |
| Per Capita Income | $41,178 | $33,994 |
Is Allentown, PA or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 100.0.